Session: Intermediate : Practice

| P |
No |
Name |
Best Lap |
Last Lap |
Gap |
Class |
Laps |
BikeModel |
In |
Sponsors |
M |
|
|
|
|
|
|
|
|
|
|
|
|
| 1 | 1 | Ben Rosendaal | 00:01:12.622 | 00:01:25.189 | 0.000s | Intermediate - | 6 | 2006 Suzuki SV650 | 6 | Division 9Nine2 Kip Ra | ▲ |
| 2 | 40 | Nick Olson | 00:01:14.004 | 00:01:22.334 | 1.382s | Intermediate - | 6 | 2010 Suzuki Gladius 65 | 6 | Gavin Veltmeyer Racing | |
| 4 | 27M | Chris Malcolm | 00:01:14.653 | 00:01:33.843 | 0.649s | Intermediate - | 7 | 2014 Honda Moto3 250 | 4 | D6M Locus Eurobike Dun | • |
| 5 | 81 | Matt Dunlop | 00:01:14.797 | 00:01:20.526 | 0.144s | Intermediate - | 3 | 2014 Suzuki GVR 645 | 3 | Kiwibike Insurance Gav | |
| 6 | 29M | Doyle Matautia | 00:01:14.837 | 00:01:34.607 | 0.040s | Intermediate - | 7 | SV650 2006 | 4 | Odyssey Batteries AAA | • |
| 7 | 61 | Phillip Munt | 00:01:15.167 | 00:01:26.145 | 0.330s | Intermediate - | 5 | 2003 Suzuki SV650 | 5 | BNT Whangarei Silkolen | |
| 8 | 80 | Zak Fuller | 00:01:15.281 | 00:01:33.959 | 0.114s | Intermediate - | 7 | 2018 Kawasaki Ninja 40 | 6 | Kiwi Rider Kawasaki NZ | • |
| 9 | 9 | Chris Burt | 00:01:15.575 | 00:01:40.651 | 0.294s | Intermediate - | 7 | | 5 | | • |
| 10 | 97 | Nathan Jane | 00:01:15.828 | 00:01:36.435 | 0.253s | Intermediate - | 5 | 2008 Suzuki Sv650 | 4 | R&R Powersports Dyno T | • |
| 11 | 74 | Jarad Horn | 00:01:15.840 | 00:01:33.733 | 0.012s | Intermediate - | 7 | 2006 Suzuki SV 650 | 6 | Me Myself and I | • |
| 12 | 88 | Vaughan Simmonds | 00:01:16.226 | 00:01:36.551 | 0.386s | Intermediate - | 7 | 2009 Ducati 696R | 4 | | • |
| 13 | 1J | Jesse Stroud | 00:01:16.471 | 00:01:34.702 | 0.245s | Intermediate - | 7 | 2017 Kawasaki Ninja 40 | 5 | MTF Barrys Point Road
| • |
| 14 | 27 | Jase Augustine | 00:01:16.542 | 00:01:29.071 | 0.071s | Intermediate - | 5 | 2007 Suzuki SV650 | 5 | | |
| 15 | 70 | Tim Rattray | 00:01:16.749 | 00:01:26.164 | 0.207s | Intermediate - | 5 | | 5 | | |
| 16 | 74D | Duncan Hart | 00:01:17.006 | 00:01:38.296 | 0.257s | | 7 | | 7 | | • |
| 17 | 86 | Mark van Wetering | 00:01:17.407 | 00:01:43.362 | 0.401s | Intermediate - | 7 | | 3 | | • |
| 18 | 87 | Daniel Hendy | 00:01:18.060 | 00:01:29.273 | 0.653s | Intermediate - | 5 | 2007 Suzuki SV650 | 5 | DBS Residential
Dras | |
| 19 | 89 | Josh Augustine | 00:01:18.136 | 00:01:37.980 | 0.076s | Intermediate - | 6 | 2007 Suzuki SV650 | 3 | Colemans Suzuki Darbi | • |
| 20 | 18 | Mark Jones | 00:01:18.442 | 00:01:33.060 | 0.306s | Intermediate - | 7 | 2011 Suzuki GSXR 450 | 4 | | • |
| 21 | 26 | Logan Rowell | 00:01:18.645 | 00:01:21.367 | 0.203s | Intermediate - | 5 | 2010 Honda NSF 250 | 5 | Double Six Motorsport | |
| 22 | 52 | Blake Ross | 00:01:19.233 | 00:01:28.814 | 0.588s | Intermediate - | 2 | 2015 Kawasaki 300 | 1 | BRM Dyno Paeroa Ltd Wh | |
| 23 | 29 | Dylan Byrne | 00:01:19.563 | 00:01:31.744 | 0.330s | Intermediate - | 6 | 2017 Yamaha R3 | 2 | | • |
| 24 | 10B | Ben Cook | 00:01:19.625 | 00:01:41.298 | 0.062s | Intermediate - | 7 | 2018 Kawasaki Ninja EX | 7 | Recon Ltd Gavin Veltme | • |
| 24 | 10 | Vaughan Maine | 00:01:19.625 | 00:01:20.179 | 0.000s | Intermediate - | 6 | 1999 Suzuki SV650 | 6 | Springs Electrical | |
|
| Laps To Go: 0 | Time To Go: 00:00:00 | RaceTime: 00:12:41 | Time: 09:24:55 | Flag: Green | Mode: Qualify |